Rates are based on 8 hour day – 40 hour week – 160 hour month
(4day week, 3 week month)

Price may be subject to changes.
   
 
Home Recent Project & Services Equipment Rental Contact us
     
Equipment Day Week Month
Cat 825 Sheeps Foot $880 $3,500 $8,500
623 B Scraper $990 $4,000 $11,880
762 Jd Scraper $660 $2,650 $7,500
Cat 140G Motor Grader $660 $2,650 $7,500
Cat 973 Track Loader $720 $2,950 $7,900
Cat 950 Loader $500 $2,300 $6,200
Jd 210 Skip 4 in 1 $260 1,040 $3,000
Roller Hyster 350 A $300 $1,250 $3,400
Roller 42-A Vib $380 $1,750 $4,200
Roller Hyster Tandum $350 $1,500 $3,800
Roller Dynapac CC-10 $280 $9,90 $2,400
Roller Dynapac CC-211 $400 $2,000 $4,500
Roller Ing DD24 $350 $1,500 $3,800
Paver BK 180 H $500 $2,000 $4,500
Paver BK 500 $1,200 $5,000 $17,500
Paver BK 3200 $1,600 $6,000 $21,000
Lincoln Ant Eater $650 $2,300 $5,200
Arrow Board Diesel $200 $700 $2,250
Arrow Board Solar $250 $900 $3000
 
Valid XHTML 1.0 Transitional Copyright © Redgwick Construction, All rights reserved. Home | Recent Project & Services | Equipment Rental | Contact us